A | B | C | D | E | |
---|---|---|---|---|---|
1 | Tuesday (Sept 17) | Wednesday (Sept 18) | Thursday (Sept 19) | Friday (Sept 20) | |
2 | 9:00 | Welcome | Thematic Session 2 | Paper Presentations 4 | Keynote (Elena Demidova) |
3 | Keynote (VĂ©ronique Bohbot) | ||||
4 | 9:30 | ||||
5 | Paper Presentations 5 | ||||
6 | 10:00 | ||||
7 | Coffee Break | ||||
8 | 10:30 | Coffee Break | Coffee Break | Coffee Break | Thematic Session 4 |
9 | Paper Presentations 1 | Paper Presentations 3 | Paper Presentations 6 | ||
10 | 11:00 | ||||
11 | Paper Presentations 8 | ||||
12 | 11:30 | ||||
13 | |||||
14 | 12:00 | Lunch (on your own) | Lunch (Box lunch provided) | Lunch (on your own) | |
15 | Awards & Farewell | ||||
16 | 12:30 | ||||
17 | |||||
18 | 13:00 | ||||
19 | Excursion (Boat Cruise) | ||||
20 | 13:30 | ||||
21 | |||||
22 | 14:00 | Paper Presentations 2 | Paper Presentations 7 | ||
23 | |||||
24 | 14:30 | ||||
25 | |||||
26 | 15:00 | ||||
27 | Coffee Break | Coffee Break | |||
28 | 15:30 | Thematic Session 1 | Thematic Session 3 | ||
29 | |||||
30 | 16:00 | ||||
31 | |||||
32 | 16:30 | ||||
33 | |||||
34 | 17:00 | Icebreaker (Posters) | |||
35 | |||||
36 | 17:30 | ||||
37 | |||||
38 | 18:00 | Dinner (Morrin Centre) | |||
39 | |||||
40 | 18:30 | ||||
41 | |||||
42 | 19:00 | ||||
43 | |||||
44 | 19:30 | ||||
45 | |||||
46 | 20:00 | ||||
47 | |||||
48 | 20:30 | ||||
49 |